Real financing outcomes
Completed deals
Since 2022, we’ve helped business buyers and owners secure SBA financing. Explore every completed loan below.
Completed deals
Closing record updated November 9, 2026
Browse the complete transaction table below.
Images are individually created, AI-generated illustrations of business settings and do not depict the actual borrower or property. Transactions are shown without borrower names to preserve confidentiality. Industry and region are included where confirmed. Each card represents a separate closed SBA loan. Aggregate figures count SBA loans only; confirmed companion financing is shown separately.
View all 173 completed loans
| Business type | Year | SBA loan amount | Region | Lender |
|---|---|---|---|---|
| Laboratory Software | 2026 | $1,289,000 | Southeast | Always Bank |
| Plumbing | 2026 | $1,165,000 | Not specified | Pathward |
| Metal Fabrication | 2026 | $676,325 | Southeast | The Bancorp |
| Electrical Contracting | 2026 | $937,500 | Pacific Northwest | Provide |
| Commercial Printing & Signage | 2026 | $2,621,000 | Northeast | Provide |
| Moving Services | 2026 | $950,000 | Southeast | United Midwest |
| Managed Print & IT Services | 2026 | $2,985,000 | Northeast | Provide |
| Branded Apparel & Promotional Products | 2026 | $946,700 | Midwest | Truliant Federal Credit Union |
| Wire Harness Manufacturing | 2026 | $3,800,000 | Not specified | Pathward |
| Commercial Floor Care & Specialty Cleaning | 2026 | $2,533,000 | Southeast | Pathward |
| Specialty Manufacturing | 2026 | $3,515,000 | Southeast | Truliant Federal Credit Union |
| HVAC Services | 2026 | $4,747,000 | West Coast | Northwest Bank |
| Electrical Contracting & Appliance Services | 2026 | $4,057,000 | Northeast | Pathward |
| Escape Rooms & Entertainment | 2026 | $3,901,000 | Not specified | Provide |
| Water Treatment Systems | 2026 | $1,425,000 | Southeast | Climate First Bank |
| Landscaping & Hardscaping | 2026 | $3,000,000 | Midwest | Pathward |
| Embroidery | 2026 | $425,000 | Not specified | Venturus |
| Bakery & Dessert Franchise | 2026 | $4,330,000 | Southwest | Pathward |
| Granite Countertop Fabrication | 2026 | $1,510,000 | Not specified | Huntington National Bank |
| Home Care | 2026 | $1,066,000 | Not specified | American National Bank |
| Engineering & Corrosion Mitigation | 2026 | $3,309,500 | Not specified | Provide |
| Landscaping & Hardscaping | 2026 | $2,735,000 | West Coast | Pathward |
| Business Consulting & Professional Staffing | 2026 | $1,130,000 | Midwest | Huntington National Bank |
| Furniture & Fixture Manufacturing | 2026 | $2,525,000 | West Coast | Truliant Federal Credit Union |
| Fuel Distribution & Fleet Fueling | 2026 | $4,755,000 | Not specified | Pathward |
| Kitchen, Bath & Flooring Remodeling | 2026 | $926,200 | Northeast | Capital Bank |
| Tree Services | 2026 | $810,700 | Southeast | Capital Bank |
| Car Wash | 2026 | $1,345,000 | Southwest | Truliant Federal Credit Union |
| Managed IT Services | 2026 | $957,000 | Mountain West | Climate First Bank |
| Commercial Cabinetry & Millwork | 2026 | $1,300,000 | Northeast | Capital Bank |
| Pilates Studios | 2026 | $2,090,000 | Not specified | Provide |
| Plastics Manufacturing & Distribution | 2026 | $2,514,000 | Not specified | Capital Bank |
| Beverage Marketing & Promotions | 2026 | $1,019,600 | West Coast | Provide |
| Industrial Protective Coatings | 2026 | $5,000,000 | Southeast | Pathward |
| Commercial Kitchen Maintenance | 2026 | $2,427,000 | Not specified | The Bancorp |
| Mailing & Packaging Equipment | 2026 | $2,112,000 | Northeast | Fidelity |
| Home Health & Hospice Care | 2026 | $3,950,000 | Northeast | Truliant Federal Credit Union |
| Alternative Fashion Ecommerce | 2026 | $4,700,000 | Northeast | Pathward |
| Accounting & Tax Services | 2026 | $2,715,000 | Midwest | Banesco |
| Window & Exterior Cleaning | 2026 | $1,200,000 | Not specified | Provide |
| Online Spanish Tutoring | 2026 | $4,496,400 | Not specified | Banesco |
| Restaurant | 2026 | $4,320,000 | Southwest | Pathward |
| Machining & Tooling | 2026 | $1,352,000 | Midwest | Provide |
| Plumbing Services | 2026 | $2,015,000 | Not specified | First Internet Bank |
| Roofing Services | 2026 | $2,886,000 | Not specified | Provide |
| Stone & Countertop Fabrication | 2026 | $5,000,000 | Not specified | Pathward |
| Commercial Construction | 2026 | $1,400,000 | Not specified | Milestone Bank |
| Commercial Construction Real Estate | 2026 | $462,000 | Not specified | Milestone Bank |
| Clean-Up & Moving Services | 2026 | $2,320,000 | Not specified | The Bancorp |
| Custom Sign Manufacturing & Installation | 2025 | $3,500,000 | Northeast | Banc of California |
| Playground Equipment Manufacturing | 2025 | $1,505,000 | Mountain West | Pathward |
| Office Furniture Dealer | 2025 | $1,315,022 | West Coast | Pathward |
| Counseling & Recovery Services | 2025 | $3,090,000 | Mountain West | Pathward |
| B2B Software | 2025 | $2,563,000 | Not specified | Port51 |
| Directional Drilling & Boring | 2025 | $1,385,000 | Northeast | First National Bank of Pennsylvania |
| Growth Marketing Agency | 2025 | $1,850,000 | Not specified | Truliant Federal Credit Union |
| Event Tent & Equipment Rentals | 2025 | $2,200,000 | Northeast | First National Bank of Pennsylvania |
| Marketing & Advertising | 2025 | $3,720,000 | Midwest | Pathward |
| Electrical & Communications Contracting | 2025 | $5,000,000 | West Coast | Pathward |
| Digital Marketing Agency | 2025 | $1,265,000 | Southeast | First Internet Bank |
| Restaurant | 2025 | $1,275,000 | Pacific Northwest | Truliant Federal Credit Union |
| Irrigation & Landscaping | 2025 | $394,000 | Pacific Northwest | United Midwest |
| Landscaping & Turf Services | 2025 | $1,256,000 | Southeast | Huntington National Bank |
| Short-Term Vacation Rental Management | 2025 | $1,530,000 | Southeast | Truliant Federal Credit Union |
| Large Format Printing | 2025 | $890,000 | Midwest | Celtic Bank |
| Gymnastics Training Facility | 2025 | $3,620,000 | Southwest | Veritex |
| Construction Services | 2025 | $3,925,000 | Not specified | Truliant Federal Credit Union |
| Bakery Equipment Distribution | 2025 | $3,850,000 | Northeast | Huntington National Bank |
| Automotive Services | 2025 | $4,900,000 | Not specified | Pathward |
| Book Printing & Self-Publishing Services | 2025 | $5,000,000 | Midwest | Northwest Bank |
| Document Management Software | 2025 | $945,000 | Not specified | Veritex |
| Family Therapy | 2025 | $1,296,000 | Mountain West | Pathward |
| Steel Fabrication | 2025 | $1,400,000 | Not specified | First National Bank of Pennsylvania |
| Custom Cabinet Manufacturing | 2025 | $835,000 | Not specified | Venturus |
| Oilfield Services | 2025 | $5,000,000 | Not specified | Pathward |
| HVAC Services | 2025 | $1,868,000 | Southeast | Milestone Bank |
| Managed IT Services | 2025 | $3,370,000 | Not specified | Pathward |
| Packaging Products | 2025 | $2,600,000 | Not specified | Truliant Federal Credit Union |
| Appliance Repair Services | 2025 | $240,000 | Southeast | Pathward |
| Dumpster Rental | 2025 | $1,700,300 | Midwest | Huntington National Bank |
| Commercial Print & Marketing | 2025 | $1,420,000 | Northeast | First Internet Bank |
| Landscaping | 2025 | $1,800,000 | Southwest | Truliant Federal Credit Union |
| Technology Consulting | 2025 | $4,750,000 | Not specified | Pathward |
| Engineering Consulting | 2025 | $285,800 | Northeast | Huntington National Bank |
| Engineering Consulting | 2025 | $910,200 | Northeast | Huntington National Bank |
| Dog Training & Boarding | 2025 | $1,340,000 | Not specified | Veritex |
| Organic Fertilizer Manufacturing | 2025 | $3,442,000 | Midwest | FBCO |
| Liquor Retail | 2025 | $1,314,000 | Mountain West | Pathward |
| Licensed Sports Merchandise | 2025 | $5,000,000 | Midwest | Pathward |
| Trade Show & Event Production | 2025 | $2,799,000 | Northeast | First National Bank of Pennsylvania |
| HVAC Services | 2025 | $1,012,000 | Southwest | Celtic Bank |
| Digital Marketing | 2025 | $2,560,000 | Not specified | First Internet Bank |
| Tax Preparation Franchise | 2025 | $5,000,000 | Southeast | Pathward |
| Metal Fabrication | 2025 | $3,490,000 | Southeast | Pathward |
| Stone & Countertop Fabrication | 2025 | $2,865,000 | Southeast | Truliant Federal Credit Union |
| Architectural Signage Manufacturing | 2025 | $2,950,000 | Not specified | Platinum Bank |
| Civil Engineering | 2025 | $1,000,000 | Southeast | Veritex / Huntington |
| Memorial & Monument | 2025 | $4,802,000 | Northeast | Platinum Bank |
| Fire & Emergency Equipment | 2025 | $997,000 | Northeast | Veritex / Huntington |
| Dental Equipment & Services | 2025 | $1,258,800 | Not specified | First National Bank of Pennsylvania |
| Insulation Installation | 2025 | $550,000 | Southeast | BayFirst |
| Commercial Printing | 2025 | $1,640,000 | Southeast | Provide |
| Glass & Mirror Services | 2024 | $3,869,000 | Not specified | First Internet Bank |
| Communications Systems | 2024 | $3,968,000 | Midwest | First Internet Bank |
| Marketing Services | 2024 | $720,000 | Not specified | Pathward |
| Garden Center & Nursery | 2024 | $1,225,000 | Southeast | Pathward |
| Tree Services | 2024 | $4,465,000 | Not specified | Pathward |
| Environmental Services | 2024 | $4,750,000 | Not specified | First Bank of the Lake |
| Roofing | 2024 | $3,907,000 | Midwest | Pathward |
| Communications Services | 2024 | $5,000,000 | Midwest | First Internet Bank |
| Collision Repair | 2024 | $3,158,000 | Northeast | First Internet Bank |
| Real Estate Brokerage | 2024 | $950,000 | Midwest | First National Bank of Pennsylvania |
| Mechanical Contracting | 2024 | $1,863,000 | Southeast | First National Bank of Pennsylvania |
| Production Services | 2024 | $1,926,300 | Southwest | Dogwood State Bank |
| Technology Services | 2024 | $2,890,000 | Northeast | Pathward |
| Moving Services | 2024 | $685,000 | Not specified | Pathward |
| Coffee Retail | 2024 | $1,222,000 | Midwest | First Internet Bank |
| Process Equipment | 2024 | $4,130,000 | Midwest | Pathward |
| Transmission Repair | 2024 | $1,730,000 | West Coast | Exos Small Business Lending |
| Commercial Cleaning Services | 2024 | $1,726,000 | Midwest | Truliant Federal Credit Union |
| Bakery | 2024 | $1,110,000 | Northeast | Pathward |
| Network Construction & Managed Services | 2024 | $4,021,000 | Not specified | First Internet Bank |
| HVAC Services | 2024 | $1,416,667 | Southeast | Truliant Federal Credit Union |
| Solar Retail & Installation | 2024 | $782,200 | Pacific Northwest | Dogwood State Bank |
| Sports & Recreation | 2024 | $984,000 | Northeast | Truliant Federal Credit Union |
| Flooring | 2024 | $3,416,667 | West Coast | Truliant Federal Credit Union |
| Branded Apparel & Accessories | 2024 | $1,595,000 | Not specified | Dogwood State Bank |
| Outdoor Advertising & Design | 2024 | $1,002,000 | Southwest | Huntington National Bank |
| Managed IT Services | 2024 | $1,760,000 | Mountain West | Exos Small Business Lending |
| Appliance Retail | 2024 | $2,040,000 | Not specified | Pathward |
| Auto Repair | 2024 | $1,155,000 | Mountain West | Exos Small Business Lending |
| Transportation Services | 2024 | $3,509,000 | Not specified | Banc of California |
| Directional Drilling & Boring | 2024 | $1,230,000 | Northeast | First National Bank of Pennsylvania |
| Flooring | 2024 | $830,000 | Southeast | Huntington National Bank |
| Surveillance Services | 2024 | $500,000 | Not specified | Dogwood State Bank |
| Growth Marketing Agency | 2024 | $1,950,000 | Not specified | Truliant Federal Credit Union |
| Video Production | 2023 | $967,000 | Southeast | First Internet Bank |
| Printing Services | 2023 | $150,000 | Not specified | Huntington National Bank |
| Polished Concrete Flooring | 2023 | $493,000 | Southeast | Huntington National Bank |
| Custom Furniture Manufacturing | 2023 | $4,600,000 | West Coast | First Internet Bank |
| Specialty Chemicals | 2023 | $1,800,000 | Southeast | First National Bank of Pennsylvania |
| Commercial Cleaning | 2023 | $708,000 | Northeast | Huntington National Bank |
| Industrial Coatings | 2023 | $1,008,500 | Midwest | Byline Bank |
| Plastics Manufacturing | 2023 | $2,620,000 | Southwest | Exos Small Business Lending |
| Chocolate & Confectionery | 2023 | $3,960,000 | Not specified | Byline Bank |
| Roofing | 2023 | $1,972,000 | Southwest | First Internet Bank |
| Demolition Services | 2023 | $3,458,000 | Mountain West | First Internet Bank |
| Custom Cabinetry | 2023 | $580,000 | Pacific Northwest | Huntington National Bank |
| Pet Boarding & Daycare | 2023 | $966,500 | Northeast | First National Bank of Pennsylvania |
| CNC Machining & Automation | 2023 | $1,700,000 | Midwest | First National Bank of Pennsylvania |
| Accounting Practice | 2023 | $500,000 | Not specified | Huntington National Bank |
| HVAC & Refrigeration | 2023 | $2,760,000 | Midwest | Pathward |
| Background Screening | 2023 | $940,000 | Southwest | First National Bank of Pennsylvania |
| Pizza Restaurants | 2023 | $4,421,000 | Not specified | First Internet Bank |
| Signs & Graphics | 2023 | $1,600,000 | Southeast | First National Bank of Pennsylvania |
| Digital Media | 2023 | $814,000 | Northeast | First Internet Bank |
| Family Entertainment | 2023 | $3,878,000 | Midwest | First Internet Bank |
| Contracting Services | 2023 | $2,334,000 | Northeast | First National Bank of Pennsylvania |
| Restoration Services | 2023 | $1,493,000 | Southeast | First Internet Bank |
| Solar Installation | 2023 | $2,197,000 | Northeast | Dogwood State Bank |
| Employment Services | 2023 | $750,000 | Northeast | Pathward |
| Equipment Calibration | 2023 | $3,800,000 | Northeast | Pathward |
| Fencing & Decking | 2023 | $3,141,250 | Southeast | VelocitySBA |
| Traffic Control Services | 2023 | $2,066,000 | Northeast | First National Bank of Pennsylvania |
| Hydraulic Hammer Equipment | 2023 | $1,520,000 | Northeast | First National Bank of Pennsylvania |
| Security Services | 2023 | $1,073,000 | Not specified | Dogwood State Bank |
| Mechanical Contracting | 2022 | $1,090,000 | West Coast | Byline Bank |
| HVAC & Indoor Air Quality | 2022 | $2,535,000 | Southwest | First Bank of the Lake |
| HVAC Services | 2022 | $180,000 | West Coast | Fund-Ex Solutions Group |
| HVAC Services | 2022 | $2,430,000 | West Coast | Fund-Ex Solutions Group |
| Towing Services | 2022 | $3,695,000 | Southeast | First National Bank of Pennsylvania |
| HVAC Services | 2022 | $822,500 | Southwest | Fund-Ex Solutions Group |
| Janitorial Services | 2022 | $1,504,200 | Southwest | Huntington National Bank |
Ready to be our next
success story?
Book a call today. SBA engagements are lender-paid,
no upfront cost to you.
Get Started
Ready to Secure the Right Financing?
Select your financing path below to book a strategy call. SBA engagements are lender-paid.
SBA 7(a) Loans
Finance Your Business Acquisition
Our core SBA 7(a) services for buyers looking to acquire a business or optimize existing debt. We quarterback the entire process from pre-LOI to closing.
100% Lender-Paid Engagements
I Have an SBA Deal
Under LOI
Ready to move forward with a signed Letter of Intent.
Book Acquisition Under-LOI Call
I'm Evaluating an SBA Acquisition
Evaluating a target, pre-LOI.
Book Acquisition Pre-LOI Call
Add-Ons & Growth
Expand Your Platform
Leverage SBA financing to add locations, acquire add-ons, or expand your current platform. We help you structure the capital stack seamlessly.
100% Lender-Paid Engagements
Expansion Deal
(Pre-LOI)
Evaluating add-on or expansion opportunities.
Book Expansion Pre-LOI Call
Expansion Deal (Under-LOI)
LOI signed, moving forward with financing.
Book Expansion Under-LOI Call
Debt Optimization
Finance Your Business Acquisition
Looking to optimize debt or re-amortize an existing SBA acquisition loan. No LOI required, one call to get started.
100% Lender-Paid Engagements
Optimize Your Existing Debt
Looking to optimize debt or re-amortize existing loans.
Book Debt Refinance Call
Non-SBA / Private Credit
Independent Sponsor Deals
For sponsors pursuing $2M+ EBITDA transactions. We structure private credit and institutional capital with faster timelines.
Buyer Pays Pioneer Fee
Sponsor Deal
(Pre-LOI)
Pursuing a larger, non-SBA transaction.
Book Sponsor Pre-LOI Call
Sponsor Deal (Under-LOI)
LOI signed, structuring the capital stack.
Book Sponsor Under-LOI Call
All consultations are confidential
© Pioneer Capital Advisory LLC - 2026. Headquartered in Madison, WI. Registered address: 1309 Coffeen Ave Ste 1200, Sheridan, WY 82801. (608) 665-9096. Full-Service Commercial Financing Advisory.